Relic Commander - Game Statistics
Universe
| Planets : | 22,855 |
| Sectors : | 1,800,964 |
| Asteroids : | 16,375 |
| Stars : | 3,518 |
| Human Colonists : | 286 |
| Ships : | 0 |
Players
| Accounts : | 8 |
| Whitelist : | 2 |
| Online Players : | 1 |
| Total Playtime : | 1mo 10d 7h 10m 24s |
Activity
| Total game turns : | 18,508 |
| Constructions in Progress : | 0 |
| Fleets in Movement : | 0 |
| Last Update (UTC) : | 2026-04-20 12:49:03 |
Economy
Resources Obtained
Minerals Consumed
Distortium Consumed
Performance
Home page
Relic Commander News
Login to the game
Create an account
Account management
Community
Roadmap
Statistics
Contact us
Rules, Privacy & FAQ